[With maps and results] Sprint stars Yannick Michiels (Belgium) and Galina Vinogradova (Russia) won the first edition of the Antwerp Sprint Orienteering Meeting in Antwerp, Belgium this weekend with strong start fields.
The ASOM 2015 event included two sprint races on Saturday in the ‘Luchtbal’ area. On Sunday the elite classes ran an urban middle distance race in the city center of Antwerp (see map above). With prize money of a total of 2000 Euro for the elite classes (500 Euro for winner in men/women elite overall, respectively), the organisation tried and succeeded to attract several top orienteers.
Three victories for Michiels and Vinogradova
The two biggest favourites – Yannick Michiels and Galina Vinogradova did nothing wrong in the first edition of ASOM. Each won all three races – and with that clear overall victories. Norwegian silver medalists from the World Orienteering Championships Sprint Relay Øystein Kvaal Østerbø and Elise Egseth were closest – Kvaal Østerbø finishing second in all three races and Egseth finishing second in two of three races.
City Race Euro Tour
The urban middle distance race was also the first race in the 2015 edition of the City Race Euro Tour. The European City Race Euro Tour is a league of Orienteering Events in major European Cities. The idea is to bring orienteers on all levels into the cities, offering a touristic approach to Orienteering city races. The City Race Euro Tour continues with races in London and Porto later this month.
Maps
ASOM 2015 offered two regular sprint races and one urban middle distance race. Maps & courses from the men’s race:
Results Overall
Women
1. Galina VINOGRADOVA (RUS)
2. Elise Egseth (NOR)
3. Lone Karin BROCHMANN (NOR)
4. Kristine FJELLANGER (NOR)
5. Alice Leake (GBR)
Men
1. Yannick Michiels (BEL)
2. Øystein Kvaal ØSTERBØ (NOR)
3. Tim Robertson (NZL)
4. Tristan Bloemen (BEL)
5. Antonio MARTÍNEZ PÉREZ (ESP)
Results Sprint 1
Women
1. | Galina VINOGRADOVA | RUS | alfta ÖSA | 14:43 | 5’15” | |||
2. | Kim GEYPEN | BEL | Omega | 15:48 | 5’38” | +1:05 | ||
3. | Lone Karin BROCHMANN | NOR | Bækkelagets SK | 16:05 | 5’44” | +1:22 | ||
4. | Elise EGSETH | NOR | Nydalens Skiklub | 16:06 | 5’45” | +1:23 | ||
Lizzie INGHAM | NZL | Halden SK | 16:06 | 5’45” | +1:23 | |||
6. | Alice LEAKE | GBR | Great Britain | 16:45 | 5’58” | +2:02 | ||
7. | Hanna RAITANEN | FIN | Rajamäen Rykmentti | 16:53 | 6’01” | +2:10 | ||
8. | Kristine FJELLANGER | NOR | NTNUI | 16:54 | 6’02” | +2:11 | ||
9. | Ausrine KUTKAITE | LTU | olv MINOR | 16:58 | 6’03” | +2:15 | ||
10. | Kirti REBANE | EST | SK Saue Tammed | 17:06 | 6’06” | +2:23 | ||
Miek FABRÉ | BEL | Omega | 17:06 | 6’06” | +2:23 |
Men
1. | Yannick MICHIELS | BEL | K.O.L. | 13:24 | 4’28” | |||
2. | Øystein Kvaal ØSTERBØ | NOR | IFK Lidingö SOK | 14:07 | 4’42” | +0:43 | ||
3. | Tim ROBERTSON | NZL | Fossum IF | 14:10 | 4’43” | +0:46 | ||
4. | Antonio MARTÍNEZ PÉREZ | ESP | Halden SK | 14:14 | 4’44” | +0:50 | ||
5. | Tristan BLOEMEN | BEL | C.O. Liège | 14:25 | 4’48” | +1:01 | ||
6. | Christopher SMITHARD | GBR | Great Britain | 14:47 | 4’55” | +1:23 | ||
Ross MORRISON | NZL | Rajamäen Rykmentti | 14:47 | 4’55” | +1:23 | |||
8. | Dane BLOMQUIST | GBR | BRITISH ARMY ORIENTEERING CLUB | 14:59 | 4’59” | +1:35 | ||
9. | Jamie PARKINSON | GBR | Great Britain | 15:06 | 5’01” | +1:42 | ||
10. | Christopher GALLOWAY | GBR | Great Britain | 15:08 | 5’02” | +1:44 |
Results Sprint 2
Women
1. | Galina VINOGRADOVA | RUS | alfta ÖSA | 12:55 | 5’22” | |||
2. | Elise EGSETH | NOR | Nydalens Skiklub | 13:18 | 5’32” | +0:23 | ||
3. | Lone Karin BROCHMANN | NOR | Bækkelagets SK | 14:11 | 5’54” | +1:16 | ||
4. | Kristine FJELLANGER | NOR | NTNUI | 14:19 | 5’57” | +1:24 | ||
5. | Kim GEYPEN | BEL | Omega | 14:22 | 5’59” | +1:27 | ||
6. | Alice LEAKE | GBR | Great Britain | 14:23 | 5’59” | +1:28 | ||
7. | Kirti REBANE | EST | SK Saue Tammed | 14:49 | 6’10” | +1:54 | ||
8. | Miek FABRÉ | BEL | Omega | 15:04 | 6’16” | +2:09 | ||
9. | Katie REYNOLDS | GBR | Great Britain | 15:11 | 6’19” | +2:16 | ||
10. | Kirstin MAXWELL | GBR | Great Britain | 15:12 | 6’19” | +2:17 |
Men
1. | Yannick MICHIELS | BEL | K.O.L. | 12:46 | 4’24” | |||
2. | Øystein Kvaal ØSTERBØ | NOR | IFK Lidingö SOK | 13:10 | 4’32” | +0:24 | ||
3. | Tim ROBERTSON | NZL | Fossum IF | 13:17 | 4’34” | +0:31 | ||
4. | Tristan BLOEMEN | BEL | C.O. Liège | 13:47 | 4’45” | +1:01 | ||
5. | Christopher SMITHARD | GBR | Great Britain | 13:53 | 4’47” | +1:07 | ||
6. | Antonio MARTÍNEZ PÉREZ | ESP | Halden SK | 13:58 | 4’48” | +1:12 | ||
7. | Ross MORRISON | NZL | Rajamäen Rykmentti | 14:01 | 4’49” | +1:15 | ||
8. | Jamie PARKINSON | GBR | Great Britain | 14:11 | 4’53” | +1:25 | ||
9. | Dane BLOMQUIST | GBR | BRITISH ARMY ORIENTEERING CLUB | 14:13 | 4’54” | +1:27 | ||
10. | Oliver WILLIAMS | GBR | Great Britain | 14:31 | 5’00” | +1:45 |
Results Urban Middle
Women
1. | Galina VINOGRADOVA | RUS | alfta ÖSA | 26:07 | 5’33” | |||
2. | Elise EGSETH | NOR | Nydalens Skiklub | 27:13 | 5’47” | +1:06 | ||
3. | Lone Karin BROCHMANN | NOR | Bækkelagets SK | 28:16 | 6’00” | +2:09 | ||
4. | Kristine FJELLANGER | NOR | NTNUI | 28:57 | 6’09” | +2:50 | ||
5. | Alice LEAKE | GBR | Great Britain | 29:04 | 6’11” | +2:57 | ||
6. | Hanna RAITANEN | FIN | Rajamäen Rykmentti | 29:59 | 6’22” | +3:52 | ||
7. | Kirti REBANE | EST | SK Saue Tammed | 30:29 | 6’29” | +4:22 | ||
8. | Amber THIJS | BEL | hamok | 31:03 | 6’36” | +4:56 | ||
9. | Lizzie INGHAM | NZL | Halden SK | 31:19 | 6’39” | +5:12 | ||
10. | Kim GEYPEN | BEL | Omega | 31:36 | 6’43” | +5:29 |
Men
1. | Yannick MICHIELS | BEL | K.O.L. | 28:15 | 4’37” | |||
2. | Øystein Kvaal ØSTERBØ | NOR | IFK Lidingö SOK | 29:28 | 4’49” | +1:13 | ||
3. | Tim ROBERTSON | NZL | Fossum IF | 29:54 | 4’54” | +1:39 | ||
4. | Tristan BLOEMEN | BEL | C.O. Liège | 30:48 | 5’02” | +2:33 | ||
5. | Antonio MARTÍNEZ PÉREZ | ESP | Halden SK | 31:06 | 5’05” | +2:51 | ||
6. | Jamie PARKINSON | GBR | Great Britain | 31:08 | 5’06” | +2:53 | ||
7. | Christopher SMITHARD | GBR | Great Britain | 31:25 | 5’09” | +3:10 | ||
8. | Christopher GALLOWAY | GBR | Great Britain | 32:07 | 5’15” | +3:52 | ||
9. | Oliver WILLIAMS | GBR | Great Britain | 32:26 | 5’19” | +4:11 | ||
10. | Marc SERRALLONGA ARQUÉS | ESP | Grions Orientació | 32:42 | 5’21” | +4:27 |
Full results: