Good start field, LIVE GPS-tracking and results and WOC 2017 relevant terrain: Euromeeting offers three World Ranking races in Otepää in the WOC 2017 country Estonia. Sprint Friday, Long Saturday and Middle Sunday – with around 180 starters.
Due to the relevance for WOC in 2017, several federations and young promising athletes use Euromeeting as part of their long term development plan. Top names at the start are Jonas Vytautas Gvildys, Martin Regborn, Julia Gross, Karolin Ohlsson, Edgards Bertuks, Timo Sild and Sarina Jenzer. See the top starters according to WRE position at the bottom of this page.
Euromeeting 2015 is an open competition for national teams held two years ahead of the upcoming World Orienteering Championships. Teams have the chance to compete in high level competitions, experience Estonian terrains and start their mental preparations towards WOC 2017.
Program
- Friday 14:00 CET: Sprint distance
- Saturday 12:00 CET: Long distance
- Sunday 09:00 CET: Middle distance
Useful links
- Online results
- GPS tracking via Euromeeting 2015 webpage
- Start list sprint. Further start lists will be available at the Euromeeting 2015 webpage.
Top Starters (according to WRE position)
Sprint Men
WRE pos | Name | Country |
8 | Jonas Vytautas Gvildys | LTU |
24 | Martin Regborn | SWE |
27 | Andreas Rueedlinger | SUI |
29 | Andreas Hougaard Boesen | DEN |
39 | Vincent Coupat | FRA |
44 | Jakob Edsen Ekhard | DEN |
49 | Albin Ridefelt | SWE |
50 | Hakon Jarvis Westergard | NOR |
57 | Sander Vaher | EST |
60 | Arturs Paulins | LAT |
62 | Kenny Kivikas | EST |
63 | Otto Simosas | FIN |
65 | Alain Denzler | SUI |
67 | Jakob Loof | SWE |
68 | Jesse Laukkarinen | FIN |
69 | Eskil Kinneberg | NOR |
74 | Davis Dislers | LAT |
78 | David Schorah | GBR |
87 | Miika Kirmula | FIN |
89 | Andris Jubelis | LAT |
93 | Christoph Meier | SUI |
98 | Timo Sild | EST |
Sprint Women
8 | Julia Gross | SUI |
18 | Karolin Ohlsson | SWE |
22 | Elena Roos | SUI |
28 | Goeril Roenning Sund | NOR |
31 | Anastasia Rudnaya | RUS |
32 | Sarina Jenzer | SUI |
33 | Lea Vercellotti | FRA |
36 | Alva Olsson | SWE |
37 | Cecilie Friberg Klysner | DEN |
38 | Anna Narhi | FIN |
53 | Charlotte Ward | GBR |
56 | Josefine Engstrom | SWE |
57 | Gabija Razaityte | LTU |
59 | Sari Anttonen | FIN |
62 | Ruth Holmes | GBR |
68 | Tuulia Viberg | FIN |
70 | Ingjerd Myhre | NOR |
71 | Julia Jarvelainen | FIN |
77 | Lilly Gross | SUI |
78 | Evely Kaasiku | EST |
79 | Isia Basset | FRA |
80 | Susen Loesch | GER |
82 | Helena Karlsson | SWE |
91 | Anna Haataja | FIN |
93 | Johanna Hulkkonen | FIN |
102 | Jannina Gustafsson | FIN |
Middle Men
WRE pos | Name | Country |
16 | Timo Sild | EST |
17 | Edgars Bertuks | LAT |
24 | Johan Runesson | SWE |
26 | Lauri Sild | EST |
31 | Albin Ridefelt | SWE |
37 | Andreas Rueedlinger | SUI |
45 | Dmitry Tsvetkov | RUS |
47 | Mikko Siren | FIN |
49 | Eskil Kinneberg | NOR |
52 | Alasdair McLeod | GBR |
53 | Thomas Natvig Arstad | NOR |
57 | Olli Markus Taivainen | FIN |
70 | Jonas Vytautas Gvildys | LTU |
72 | Vincent Coupat | FRA |
80 | Soren Schwartz | DEN |
84 | Thor Norskov | DEN |
87 | Andris Jubelis | LAT |
90 | Rassmus Andersson | SWE |
96 | Kaspar Hagler | SUI |
96 | Toni Saari | FIN |
102 | Hakon Jarvis Westergard | NOR |
Middle Women
WRE pos | Name | Country |
9 | Sarina Jenzer | SUI |
26 | Anastasia Rudnaya | RUS |
28 | Julia Gross | SUI |
30 | Sari Anttonen | FIN |
40 | Karolin Ohlsson | SWE |
42 | Irina Nyberg | RUS |
44 | Goeril Roenning Sund | NOR |
47 | Alva Olsson | SWE |
54 | Henna Riikka Haikonen | FIN |
58 | Gabija Razaityte | LTU |
59 | Josefine Engstrom | SWE |
63 | Annika Rihma | EST |
64 | Anna Bachman | SWE |
65 | Outi Hytonen | FIN |
70 | Helena Karlsson | SWE |
71 | Elena Roos | SUI |
74 | Sanni Kivela | FIN |
75 | Sara Hagstrom | SWE |
78 | Charlotte Watson | GBR |
84 | Kristin Lofgren | SWE |
87 | Susen Loesch | GER |