OK Pan Århus won the women’s relay at 10Mila 2016 after a tight finish between OK Pan Århus’s Maja Alm and Nydalen SK’s Anne Margrethe Hausken. Södertälje-Nykvarn (SNO) won an equally tight finish in the men’s class – Jonas Leandersson deciding on the very last meters in the run-in against last year’s winner IFK Göteborg with Eskil Kinneberg on the last leg.
The runners met interesting, hilly courses with good and varied forking – the hilly area combined with varying runnability providing many interesting routechoices. Below follows a brief summary of the relays along with maps and leading results.
Men’s relay: Halden out – decision between SNO, Kalevan Rasti and IFK Göteborg
Andreu Blanes Reig brought SNO up into the lead after the 4th leg (“Långa natten” – the long night) – from there and on the SNO runners all ran excellent legs, and except for at the 9th exchange SNO was first at all exchanges. Erik Liljequist built up a 3 minute lead after 5 legs – a lead which first increased to nearly 4 minutes after 6 legs and then reduced down to less than 2 minutes after 8 legs.
Then Lundanes had a big unlucky moment; the spectators following the TV broadcast could observe how Lundanes’ GPS suddenly stopped moving
On the 9th leg Halden’s Olav Lundanes set up his top speed and halfway throughout the leg Lundanes had brought Halden up into the lead along with SNO, Kalevan Rasti and IFK Göteborg. Then Lundanes had a big unlucky moment; the spectators following the TV broadcast could observe how Lundanes’ GPS suddenly stopped moving – and finally moving slowly down towards a nearby road. Later it was known that just when speeding up down a slope, Lundanes dislocated his shoulder and had to abandon the race.
After 9 legs it was clear that the fight for victory would be between IFK Göteborg, SNO and Kalevan Rasti – with Eskil Kinneberg, Jonas Leandersson and Thierry Gueorgiou battling in the forest. Kinneberg started nearly two minutes behind the two other teams, but managed to get up and make it a leading trio after some kilometers running. Gueorgiou then got a one minute lead through good running combined with a slightly shorter forking to the 7th control – but a slower routechoice to control 8 (see below) made him loose the advantage.
From there on it was a tight fight between the trio – nobody ever getting a gap of more than a few seconds until the finish. The last part could be followed live via a running camera man – impressingly keeping up with the leading trio as they sped up towards the finish. In the end Guergiou tried with a slightly different routechoice to the last control – losing the initiative and thus the fight was only between Leandersson and Kinneberg. Kinneberg punched first at the last control according to his original plan, but Leandersson was stronger on the last finish straight and could celebrate a popular victory.
Women’s relay: Nydalen against OK Pan Århus
In the women’s relay Halden had a fantastic first four legs of the relay – being in the lead at all four changeovers. After four legs Halden’s strong team had built up a nearly 2 minute lead to the followers after a strong 4th leg by Anni-Maija Fincke.
a big mistake in the tricky green area at the 9th control costing the Swiss national team runner the lead and the initiative in the competition
However, even a nearly four minute lead down to OK Pan Århus’s Maja Alm proved to be too little for Halden’s anchor woman Sabine Hauswirth.
Halden was passed by six teams after half of the leg – a big mistake in the tricky green area at the 9th control costing the Swiss national team runner the lead and the initiative in the competition. Here Göteborg Majorna took over the lead with OK Pan Århus, IFK Lidingö, Nydalen and Koovee trailing.
Göteborg Majorna’s gap was slowly eaten up by Nydalen, OK Pan Århus and IFK Lidingö – four teams building a leading group. The last forking at the 18th control did nothing to split up the group – neither did the routechoice on the long routechoice leg to control 19.
However, on the uphill towards the ski jump in Falun, Alm and Hausken Nordberg proved that they were simply stronger runners than the others and opened up a gap. From there and on the fight on the last kilometer was between OK Pan Århus and Nydalen. On the last meters Alm was stronger – and OK Pan Århus could celebrate victory!
Maps
10mila 2016 - Herrar leg 1
» See map in omaps.worldofo.com
10mila 2016: Men Leg 2
» See map in omaps.worldofo.com
10mila 2016 - Herrar leg 3
» See map in omaps.worldofo.com
10mila 2016 - Herrar leg 4
» See map in omaps.worldofo.com
10mila 2016 - Herrar leg 5
» See map in omaps.worldofo.com
10mila 2016 - Herrar leg 6
» See map in omaps.worldofo.com
10mila 2016 - Herrar leg 7
» See map in omaps.worldofo.com
10mila 2016 - Herrar leg 8
» See map in omaps.worldofo.com
10mila 2016 - Herrar leg 9
» See map in omaps.worldofo.com
10mila 2016 - Herrar leg 10
» See map in omaps.worldofo.com
10mila 2016 - Damer leg 1
» See map in omaps.worldofo.com
10mila 2016 - Damer leg 2
» See map in omaps.worldofo.com
10mila 2016 - Damer leg 3
» See map in omaps.worldofo.com
10mila 2016 - Damer leg 4
» See map in omaps.worldofo.com
10mila 2016 - Damer leg 5
» See map in omaps.worldofo.com
Results
Men
Plac | Namn | Strtid | Strpl | Strdiff | Tid | Vxlpl | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | Södertälje-Nykvarn OF 1 | 10:28:26 | |||||||
1. Bartosz Pawlak | 1:15:43 | 5 | +0:12 | 1:15:43 | 5 | ||||
2. Kent Ohlsson | 1:20:13 | 17 | +5:15 | 2:35:56 | 5 | 0 | |||
3. Ivar Lundanes | 1:10:38 | 20 | +5:06 | 3:46:34 | 3 | -2 | |||
4. Andreu Blanes Reig | 1:35:34 | 14 | +3:01 | 5:22:08 | 1 | -2 | |||
5. Erik Liljequist | 32:06 | 9 | +0:56 | 5:54:14 | 1 | 0 | |||
6. Rickard Ohlsson | 32:05 | 1 | 6:26:19 | 1 | 0 | ||||
7. Jakob Enmark | 33:02 | 19 | +3:37 | 6:59:21 | 1 | 0 | |||
8. Ralph Street | 1:14:43 | 10 | +3:34 | 8:14:04 | 1 | 0 | |||
9. Eric Börjeskog | 46:52 | 6 | +3:13 | 9:00:56 | 2 | +1 | |||
10. Jonas Leandersson | 1:27:30 | 3 | +1:50 | 10:28:26 | 1 | -1 | |||
2 | IFK Göteborg 1 | 10:28:28 | |||||||
1. Max Peter Bejmer | 1:17:20 | 17 | +1:49 | 1:17:20 | 17 | ||||
2. Fredrik Edén | 1:18:17 | 7 | +3:19 | 2:35:37 | 1 | -16 | |||
3. Jonas Pilblad | 1:12:18 | 34 | +6:46 | 3:47:55 | 8 | +7 | |||
4. Francois Gonon | 1:38:21 | 27 | +5:48 | 5:26:16 | 16 | +8 | |||
5. Andreas Sølberg | 31:10 | 1 | 5:57:26 | 3 | -13 | ||||
6. Tobias Noborn | 32:46 | 4 | +0:41 | 6:30:12 | 3 | 0 | |||
7. Niclas Jonasson | 32:14 | 15 | +2:49 | 7:02:26 | 5 | +2 | |||
8. Johan Högstrand | 1:13:33 | 5 | +2:24 | 8:15:59 | 2 | -3 | |||
9. Thor Nørskov | 46:49 | 5 | +3:10 | 9:02:48 | 3 | +1 | |||
10. Eskil Kinneberg | 1:25:40 | 1 | 10:28:28 | 2 | -1 | ||||
3 | Kalevan Rasti 1 | 10:28:35 | |||||||
1. Juuso Metsälä | 1:22:57 | 96 | +7:26 | 1:22:57 | 96 | ||||
2. Aaro Asikainen | 1:16:53 | 2 | +1:55 | 2:39:50 | 20 | -76 | |||
3. Simo-Pekka Fincke | 1:09:35 | 13 | +4:03 | 3:49:25 | 12 | -8 | |||
4. Jere Pajunen | 1:36:47 | 25 | +4:14 | 5:26:12 | 14 | +2 | |||
5. Santeri Silvennoinen | 33:03 | 20 | +1:53 | 5:59:15 | 14 | 0 | |||
6. Hannu Airila | 33:33 | 9 | +1:28 | 6:32:48 | 8 | -6 | |||
7. Jan Prochazka | 29:25 | 1 | 7:02:13 | 3 | -5 | ||||
8. Baptiste Rollier | 1:15:01 | 12 | +3:52 | 8:17:14 | 4 | +1 | |||
9. Jan Petrzela | 43:39 | 1 | 9:00:53 | 1 | -3 | ||||
10. Thierry Gueorgiou | 1:27:42 | 4 | +2:02 | 10:28:35 | 3 | +2 | |||
4 | IFK Lidingö SOK 1 | 10:33:52 | |||||||
1. Florian Schneider | 1:16:39 | 9 | +1:08 | 1:16:39 | 9 | ||||
2. Hector Haines | 1:22:26 | 29 | +7:28 | 2:39:05 | 14 | +5 | |||
3. Anders Carlsson | 1:09:46 | 16 | +4:14 | 3:48:51 | 11 | -3 | |||
4. Øystein Kvaal Østerbø | 1:37:20 | 26 | +4:47 | 5:26:11 | 13 | +2 | |||
5. Julian Dent | 31:26 | 3 | +0:16 | 5:57:37 | 6 | -7 | |||
6. Erik Ivarsson Sandberg | 33:58 | 13 | +1:53 | 6:31:35 | 6 | 0 | |||
7. Nicolas Simonin | 33:00 | 18 | +3:35 | 7:04:35 | 8 | +2 | |||
8. Filip Dahlgren | 1:13:42 | 6 | +2:33 | 8:18:17 | 7 | -1 | |||
9. Mårten Boström | 46:37 | 4 | +2:58 | 9:04:54 | 4 | -3 | |||
10. Fredrik Bakkman | 1:28:58 | 6 | +3:18 | 10:33:52 | 4 | 0 | |||
5 | Koovee 1 | 10:34:38 | |||||||
1. Joni Hirvikallio | 1:19:45 | 54 | +4:14 | 1:19:45 | 54 | ||||
2. Topi Anjala | 1:19:55 | 14 | +4:57 | 2:39:40 | 18 | -36 | |||
3. Jarno Parkkinen | 1:12:08 | 33 | +6:36 | 3:51:48 | 19 | +1 | |||
4. Oleksandr Kratov | 1:34:22 | 8 | +1:49 | 5:26:10 | 12 | -7 | |||
5. Jani Myllärinen | 31:27 | 4 | +0:17 | 5:57:37 | 6 | -6 | |||
6. Lauri Sild | 33:11 | 7 | +1:06 | 6:30:48 | 4 | -2 | |||
7. Kenny Kivikas | 30:03 | 3 | +0:38 | 7:00:51 | 2 | -2 | |||
8. Timo Sild | 1:17:48 | 24 | +6:39 | 8:18:39 | 8 | +6 | |||
9. Jani Lakanen | 47:29 | 8 | +3:50 | 9:06:08 | 5 | -3 | |||
10. Daniel Hubmann | 1:28:30 | 5 | +2:50 | 10:34:38 | 5 | 0 | |||
6 | Malungs OK Skogsmårdarna 1 | 10:37:44 | |||||||
1. Erik Rost | 1:16:41 | 11 | +1:10 | 1:16:41 | 11 | ||||
2. Rickard Börjesson | 1:23:19 | 37 | +8:21 | 2:40:00 | 23 | +12 | |||
3. Jakob Lööf | 1:12:04 | 31 | +6:32 | 3:52:04 | 20 | -3 | |||
4. Vladimir Tregubov | 1:34:28 | 9 | +1:55 | 5:26:32 | 18 | -2 | |||
5. Ludvig Åhlund | 32:26 | 10 | +1:16 | 5:58:58 | 10 | -8 | |||
6. Thomas Carlsson | 33:31 | 8 | +1:26 | 6:32:29 | 7 | -3 | |||
7. Johan Bäckman | 32:23 | 16 | +2:58 | 7:04:52 | 9 | +2 | |||
8. Daniel Hájek | 1:15:41 | 17 | +4:32 | 8:20:33 | 9 | 0 | |||
9. David Andersson | 46:32 | 3 | +2:53 | 9:07:05 | 7 | -2 | |||
10. William Lind | 1:30:39 | 11 | +4:59 | 10:37:44 | 6 | -1 | |||
7 | Järla Orientering 1 | 10:37:49 | |||||||
1. Ivan Kuchmenko | 1:18:42 | 36 | +3:11 | 1:18:42 | 36 | ||||
2. Martin Härberg | 1:16:59 | 3 | +2:01 | 2:35:41 | 2 | -34 | |||
3. David Bejbom | 1:10:47 | 22 | +5:15 | 3:46:28 | 2 | 0 | |||
4. Alain Denzler | 1:35:50 | 16 | +3:17 | 5:22:18 | 3 | +1 | |||
5. Peter Hemmyr | 35:22 | 44 | +4:12 | 5:57:40 | 8 | +5 | |||
6. Erik Andersson | 38:02 | 60 | +5:57 | 6:35:42 | 15 | +7 | |||
7. Kaspar Hägler | 30:56 | 4 | +1:31 | 7:06:38 | 10 | -5 | |||
8. Håkon Jarvis Westergård | 1:11:09 | 1 | 8:17:47 | 5 | -5 | ||||
9. Espen Hultgreen Weltzien | 49:00 | 14 | +5:21 | 9:06:47 | 6 | +1 | |||
10. Olle Boström | 1:31:02 | 12 | +5:22 | 10:37:49 | 7 | +1 | |||
8 | Stora Tuna OK 1 | 10:45:13 | |||||||
1. Ivan Sirakov | 1:19:44 | 52 | +4:13 | 1:19:44 | 52 | ||||
2. Jesper Svensk | 1:17:37 | 5 | +2:39 | 2:37:21 | 11 | -41 | |||
3. William Pommer | 1:10:58 | 24 | +5:26 | 3:48:19 | 9 | -2 | |||
4. Joakim Svensk | 1:35:51 | 17 | +3:18 | 5:24:10 | 4 | -5 | |||
5. Rikard Claesson | 33:30 | 25 | +2:20 | 5:57:40 | 8 | +4 | |||
6. Markus Lang | 33:38 | 10 | +1:33 | 6:31:18 | 5 | -3 | |||
7. Viktor Svensk | 32:06 | 10 | +2:41 | 7:03:24 | 6 | +1 | |||
8. Anton Sjökvist | 1:14:29 | 8 | +3:20 | 8:17:53 | 6 | 0 | |||
9. Henning Sjökvist | 52:20 | 31 | +8:41 | 9:10:13 | 8 | +2 | |||
10. Emil Svensk | 1:35:00 | 22 | +9:20 | 10:45:13 | 8 | 0 | |||
9 | Ärla IF 1 | 10:45:25 | |||||||
1. Oscar Vångell | 1:19:51 | 57 | +4:20 | 1:19:51 | 57 | ||||
2. Robbin Kantarp | 1:19:15 | 9 | +4:17 | 2:39:06 | 15 | -42 | |||
3. Emil Andersson | 1:08:26 | 6 | +2:54 | 3:47:32 | 7 | -8 | |||
4. Petter Eriksson | 1:36:46 | 24 | +4:13 | 5:24:18 | 5 | -2 | |||
5. Anton Tynong | 35:43 | 54 | +4:33 | 6:00:01 | 21 | +16 | |||
6. Simon Hedlund | 34:08 | 15 | +2:03 | 6:34:09 | 11 | -10 | |||
7. Halvor Eid Nielsen | 33:26 | 23 | +4:01 | 7:07:35 | 11 | 0 | |||
8. Rudolfs Zernis | 1:15:24 | 15 | +4:15 | 8:22:59 | 11 | 0 | |||
9. Viktor Silvemark | 49:42 | 16 | +6:03 | 9:12:41 | 9 | -2 | |||
10. Karl Walheim | 1:32:44 | 14 | +7:04 | 10:45:25 | 9 | 0 | |||
10 | Ikaalisten Nouseva-Voima 1 | 10:48:30 | |||||||
1. Mikko Knuuttila | 1:16:22 | 7 | +0:51 | 1:16:22 | 7 | ||||
2. Eetu Savolainen | 1:19:27 | 10 | +4:29 | 2:35:49 | 3 | -4 | |||
3. Ville Parkkinen | 1:13:48 | 45 | +8:16 | 3:49:37 | 14 | +11 | |||
4. Aleksi Karppinen | 1:36:32 | 21 | +3:59 | 5:26:09 | 11 | -3 | |||
5. Vesa Taanila | 31:20 | 2 | +0:10 | 5:57:29 | 4 | -7 | |||
6. Juha Luoma | 37:03 | 47 | +4:58 | 6:34:32 | 12 | +8 | |||
7. Juho Ylinen | 34:20 | 35 | +4:55 | 7:08:52 | 14 | +2 | |||
8. Mihail Mamleev | 1:15:05 | 13 | +3:56 | 8:23:57 | 12 | -2 | |||
9. Tero Linnainmaa | 49:43 | 17 | +6:04 | 9:13:40 | 11 | -1 | |||
10. Dmitrij Tsvetkov | 1:34:50 | 21 | +9:10 | 10:48:30 | 10 | -1 |
Women
Plac | Namn | Strtid | Strpl | Strdiff | Tid | Vxlpl | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | OK Pan Århus 1 | 3:57:36 | |||||||
1. Signe Søes | 47:59 | 21 | +1:40 | 47:59 | 21 | ||||
2. Stine Bagger Hagner | 50:05 | 20 | +3:14 | 1:38:04 | 11 | -10 | |||
3. Josefine Lind | 54:29 | 10 | +3:47 | 2:32:33 | 8 | -3 | |||
4. Ida Bobach | 28:07 | 1 | 3:00:40 | 8 | 0 | ||||
5. Maja Alm | 56:56 | 1 | 3:57:36 | 1 | -7 | ||||
2 | Nydalens SK 1 | 3:57:41 | |||||||
1. Malin Sørensen | 47:55 | 19 | +1:36 | 47:55 | 19 | ||||
2. Tone Lye | 49:08 | 10 | +2:17 | 1:37:03 | 6 | -13 | |||
3. Siri Ulvestad | 53:26 | 4 | +2:44 | 2:30:29 | 4 | -2 | |||
4. Anine Ahlsand | 29:31 | 13 | +1:24 | 3:00:00 | 4 | 0 | |||
5. Anne M Hausken Nordberg | 57:41 | 3 | +0:45 | 3:57:41 | 2 | -2 | |||
3 | Göteborg-Majorna OK 1 | 3:58:18 | |||||||
1. Kristine Berglia | 51:53 | 82 | +5:34 | 51:53 | 82 | ||||
2. Anna Forsberg | 46:51 | 1 | 1:38:44 | 13 | -69 | ||||
3. Judith Wyder | 50:42 | 1 | 2:29:26 | 2 | -11 | ||||
4. Viktoria Ernstsson | 29:34 | 14 | +1:27 | 2:59:00 | 2 | 0 | |||
5. Lina Strand | 59:18 | 6 | +2:22 | 3:58:18 | 3 | +1 | |||
4 | IFK Lidingö SOK 1 | 3:58:22 | |||||||
1. Johanna Sanderi | 49:14 | 29 | +2:55 | 49:14 | 29 | ||||
2. Alice Hugosson | 48:19 | 4 | +1:28 | 1:37:33 | 7 | -22 | |||
3. Helena Karlsson | 52:49 | 2 | +2:07 | 2:30:22 | 3 | -4 | |||
4. Annica Gustafsson | 29:22 | 10 | +1:15 | 2:59:44 | 3 | 0 | |||
5. Anna Bachman | 58:38 | 5 | +1:42 | 3:58:22 | 4 | +1 | |||
5 | Domnarvets GOIF 1 | 4:00:13 | |||||||
1. Jessica Tullie | 47:07 | 11 | +0:48 | 47:07 | 11 | ||||
2. Karolina Højsgaard | 49:24 | 13 | +2:33 | 1:36:31 | 4 | -7 | |||
3. Dana Safka Brozkova | 54:22 | 9 | +3:40 | 2:30:53 | 6 | +2 | |||
4. Johanna Lindberg | 29:23 | 11 | +1:16 | 3:00:16 | 6 | 0 | |||
5. Emma Johansson | 59:57 | 7 | +3:01 | 4:00:13 | 5 | -1 | |||
6 | Alfta-Ösa OK 1 | 4:01:00 | |||||||
1. Galina Vinogradova | 46:53 | 8 | +0:34 | 46:53 | 8 | ||||
2. Josefine Engström | 50:50 | 24 | +3:59 | 1:37:43 | 9 | +1 | |||
3. Sara Eskilsson | 55:20 | 15 | +4:38 | 2:33:03 | 10 | +1 | |||
4. Ylva Kindlundh | 30:55 | 23 | +2:48 | 3:03:58 | 11 | +1 | |||
5. Natalia Vinogradova | 57:02 | 2 | +0:06 | 4:01:00 | 6 | -5 | |||
7 | Koovee 1 | 4:01:01 | |||||||
1. Johanna Hulkkonen | 47:44 | 15 | +1:25 | 47:44 | 15 | ||||
2. Marjo Niittynen | 48:44 | 9 | +1:53 | 1:36:28 | 2 | -13 | |||
3. Miia Niittynen | 54:04 | 8 | +3:22 | 2:30:32 | 5 | +3 | |||
4. Ulrika Uotila | 29:30 | 12 | +1:23 | 3:00:02 | 5 | 0 | |||
5. Svetlana Mironova | 1:00:59 | 8 | +4:03 | 4:01:01 | 7 | +2 | |||
8 | Halden SK 1 | 4:01:36 | |||||||
1. Elena Roos | 46:19 | 1 | 46:19 | 1 | |||||
2. Ida Marie Næss Bjørgul | 48:34 | 7 | +1:43 | 1:34:53 | 1 | 0 | |||
3. Hollie Orr | 53:58 | 7 | +3:16 | 2:28:51 | 1 | 0 | |||
4. Anni-Maija Fincke | 28:20 | 4 | +0:13 | 2:57:11 | 1 | 0 | |||
5. Sabine Hauswirth | 1:04:25 | 18 | +7:29 | 4:01:36 | 8 | +7 | |||
9 | Järla Orientering 1 | 4:05:22 | |||||||
1. Ingjerd Myhre | 46:32 | 3 | +0:13 | 46:32 | 3 | ||||
2. Elsa Jansson | 52:17 | 40 | +5:26 | 1:38:49 | 14 | +11 | |||
3. Emma Klingenberg | 53:40 | 5 | +2:58 | 2:32:29 | 7 | -7 | |||
4. Signe Klinting | 28:08 | 2 | +0:01 | 3:00:37 | 7 | 0 | |||
5. Karolin Ohlsson | 1:04:45 | 21 | +7:49 | 4:05:22 | 9 | +2 | |||
10 | Fredrikstad SK 1 | 4:06:07 | |||||||
1. Marianne Riddervold Kahrs | 50:01 | 43 | +3:42 | 50:01 | 43 | ||||
2. Marit Kahrs | 47:59 | 3 | +1:08 | 1:38:00 | 10 | -33 | |||
3. Emma Johansson | 55:11 | 14 | +4:29 | 2:33:11 | 12 | +2 | |||
4. Linda Mari Solberg | 30:49 | 19 | +2:42 | 3:04:00 | 12 | 0 | |||
5. Heidi Østlid Bagstevold | 1:02:07 | 12 | +5:11 | 4:06:07 | 10 | -2 |
Hi! Is there anywhere we can see a video replay of the race?
It will be available on YouTube, but until it is available there this link will work:
http://livestream.com/accounts/17629489/events/5319716/player