Grouping of runners: EOC Long Final
At the EOC Long Final yesterday, runners running together in packs was a big discussion due to the fact that most of the men within the top 10 probably had some use of other runners to keep up the speed and lower their errors. The below analysis of the results regarding runners running in packs from the WOC Long Final is done by Henning Spjelkavik as a part of a work done on separation methods in orienteering (read more about the work here) – and the way to display the material is inspired by methods shown by Martin Lerjen for WOC 2007 results.
Note! Colored boxes in the below figures show that two runners have been within 15 seconds of each other at a control. Boxed in the same color show that two runners are together. In each box, the position the runner has at this control is shown.
Updated 2008-02-06: Now the runner who is first in the pack is marked with bold. Also, a tooltip is shown which shows how much a runner is behind.
Being within 15 seconds of each other does not necessarily mean that the runners get help from each other for the orienteering or to keep up higher speed – but if two runners are within 15 seconds of each other in a large part of the course, it indicated that at least one of the runners has gained time due to the grouping. These types of graphs are especially interesting in order to find out how effective separation methods are in orienteering.
Please add your comments below! There is a lot of material for discussion here!
EOC Long Final Men
| Name | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anjala Topi | 48 | 16 | 39 | 39 | 19 | 15 | 17 | . | . | . | . | . | . | . | . | 17 | 17 | 18 | 19 | 24 | 22 | 21 | 21 | 22 | 22 | 28 | 34 | 35 | 35 | 34 | 34 | 36 | 37 | 36 | 36 |
| Dlabaja Tomas | 48 | 31 | 27 | 22 | 24 | 21 | 20 | . | . | . | . | . | . | . | . | 41 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 42 | 42 | 42 | 43 | 42 | 42 | 42 | 42 | 42 | 42 |
| Breitschadel Felix | 48 | 45 | 44 | 42 | 44 | 45 | 45 | . | . | . | . | . | . | . | . | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 45 | 45 | 44 | 44 | 44 | 44 | 44 | 44 |
| Bortnik Alexey | 48 | 42 | 30 | 24 | 16 | 29 | 27 | . | . | . | . | . | . | . | . | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 24 | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 30 |
| Mrazek Jan | 48 | 43 | 45 | 44 | 43 | 43 | 43 | . | . | . | . | . | . | . | . | 45 | 43 | 41 | 37 | 36 | 36 | 37 | 37 | 37 | 37 | 35 | 31 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 31 |
| Prochazka Jan | 48 | 11 | 13 | 18 | 15 | 14 | 14 | . | . | . | . | . | . | . | . | 13 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 18 | 18 | 18 |
| Skjeset Lars | 48 | 35 | 27 | 30 | 32 | 30 | 28 | . | . | . | . | . | . | . | . | 34 | 33 | 34 | 38 | 37 | 42 | 40 | 38 | 40 | 40 | 38 | 39 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Tervo Tuomas | 48 | 29 | 17 | 11 | 6 | 6 | 6 | . | . | . | . | . | . | . | . | 8 | 8 | 8 | 11 | 14 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 15 |
| Lind William | 48 | 44 | 46 | 37 | 42 | 38 | 36 | . | . | . | . | . | . | . | . | 21 | 20 | 19 | 40 | 39 | 35 | 35 | 35 | 35 | 36 | 41 | 40 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | 40 |
| Lehto Jonne | 48 | 30 | 29 | 25 | 36 | 40 | 40 | . | . | . | . | . | . | . | . | 33 | 30 | 31 | 31 | 31 | 38 | 38 | 39 | 39 | 39 | 44 | 44 | 46 | 46 | 46 | 46 | 45 | 45 | 45 | 45 |
| Kerschbaumer Gernot | 48 | 21 | 33 | 28 | 28 | 25 | 25 | . | . | . | . | . | . | . | . | 23 | 21 | 22 | 23 | 23 | 23 | 24 | 27 | 27 | 25 | 37 | 37 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Osterbo Oystein Kvaal | 48 | 18 | 16 | 22 | 47 | 47 | 47 | . | . | . | . | . | . | . | . | 47 | 47 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Teich Christian | 48 | 42 | 34 | 38 | 29 | 29 | 29 | . | . | . | . | . | . | . | . | 36 | 34 | 35 | 42 | 43 | 43 | 41 | 40 | 38 | 38 | 36 | 35 | 34 | 33 | 33 | 32 | 32 | 32 | 32 | 32 |
| Smola Michal | 48 | 23 | 21 | 12 | 46 | 46 | 46 | . | . | . | . | . | . | . | . | 40 | 39 | 40 | 35 | 33 | 30 | 27 | 26 | 24 | 24 | 22 | 22 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 21 |
| Sadeckas Darius | 48 | 38 | 43 | 43 | 37 | 35 | 33 | . | . | . | . | . | . | . | . | 35 | 37 | 36 | 36 | 38 | 40 | 42 | 43 | 42 | 42 | 39 | 41 | 40 | 40 | 39 | 39 | 39 | 39 | 39 | 39 |
| Millinger Mattias | 48 | 11 | 43 | 32 | 26 | 24 | 21 | . | . | . | . | . | . | . | . | 11 | 13 | 13 | 12 | 11 | 10 | 11 | 11 | 10 | 11 | 9 | 10 | 11 | 11 | 13 | 12 | 10 | 11 | 11 | 11 |
| Karner Olle | 48 | 47 | 47 | 47 | 45 | 44 | 44 | . | . | . | . | . | . | . | . | 37 | 41 | 38 | 33 | 35 | 31 | 31 | 30 | 30 | 30 | 30 | 36 | 36 | 36 | 36 | 37 | 37 | 36 | 37 | 37 |
| Olsen Rune | 48 | 20 | 22 | 48 | 48 | 48 | 48 | . | . | . | . | . | . | . | . | 48 | 48 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 |
| Zinca Ionut | 48 | 29 | 21 | 17 | 14 | 34 | 32 | . | . | . | . | . | . | . | . | 39 | 40 | 37 | 39 | 41 | 41 | 39 | 41 | 43 | 43 | 45 | 45 | 44 | 44 | 45 | 45 | 46 | 46 | 46 | 47 |
| Haldin Mats | 48 | 8 | 6 | 5 | 23 | 20 | 22 | . | . | . | . | . | . | . | . | 43 | 45 | 44 | 41 | 40 | 39 | 43 | 42 | 41 | 41 | 40 | 38 | 37 | 37 | 37 | 36 | 35 | 35 | 35 | 35 |
| Krumins Janis | 48 | 16 | 43 | 36 | 34 | 33 | 34 | . | . | . | . | . | . | . | . | 30 | 32 | 30 | 26 | 26 | 24 | 29 | 29 | 31 | 32 | 34 | 30 | 29 | 28 | 28 | 28 | 29 | 28 | 27 | 26 |
| Mihalkin Dmitry | 48 | 8 | 48 | 45 | 39 | 37 | 39 | . | . | . | . | . | . | . | . | 31 | 29 | 32 | 32 | 33 | 32 | 33 | 33 | 29 | 29 | 25 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Nikolov Kiril | 48 | 38 | 36 | 34 | 31 | 29 | 41 | . | . | . | . | . | . | . | . | 38 | 36 | 33 | 27 | 28 | 21 | 22 | 22 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 16 | 16 | 16 |
| Efimov Roman | 48 | 35 | 28 | 26 | 19 | 36 | 37 | . | . | . | . | . | . | . | . | 22 | 22 | 21 | 15 | 16 | 16 | 15 | 14 | 13 | 12 | 12 | 13 | 12 | 13 | 12 | 10 | 11 | 10 | 10 | 10 |
| Mukhidinov Vyacheslav | 48 | 36 | 32 | 41 | 35 | 32 | 31 | . | . | . | . | . | . | . | . | 24 | 27 | 27 | 30 | 30 | 29 | 30 | 31 | 36 | 34 | 33 | 32 | 31 | 31 | 31 | 34 | 33 | 33 | 33 | 33 |
| Tsvetkov Dmitriy | 48 | 9 | 6 | 6 | 3 | 3 | 3 | . | . | . | . | . | . | . | . | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gristwood Graham | 48 | 26 | 24 | 16 | 14 | 17 | 15 | . | . | . | . | . | . | . | . | 29 | 31 | 29 | 28 | 27 | 26 | 23 | 24 | 23 | 23 | 26 | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 27 | 27 |
| Kostylev Egor | 48 | 6 | 10 | 14 | 9 | 13 | 12 | . | . | . | . | . | . | . | . | 18 | 15 | 15 | 16 | 15 | 17 | 18 | 18 | 17 | 18 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 |
| Schneider David | 48 | 46 | 39 | 35 | 22 | 31 | 30 | . | . | . | . | . | . | . | . | 26 | 35 | 39 | 34 | 34 | 33 | 32 | 28 | 28 | 29 | 27 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 |
| Johnson Oli | 48 | 42 | 36 | 32 | 25 | 23 | 26 | . | . | . | . | . | . | . | . | 27 | 24 | 24 | 21 | 20 | 19 | 17 | 16 | 18 | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 18 |
| Krepsta Simonas | 48 | 24 | 24 | 19 | 20 | 19 | 19 | . | . | . | . | . | . | . | . | 20 | 18 | 20 | 18 | 18 | 18 | 19 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Bertuks Edgars | 48 | 23 | 12 | 10 | 8 | 9 | 8 | . | . | . | . | . | . | . | . | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
| Nomm Marek | 48 | 42 | 40 | 41 | 38 | 42 | 42 | . | . | . | . | . | . | . | . | 44 | 44 | 43 | 43 | 42 | 37 | 34 | 34 | 34 | 33 | 31 | 33 | 33 | 34 | 35 | 35 | 34 | 34 | 34 | 34 |
| Stevenson Jamie | 48 | 33 | 25 | 24 | 17 | 17 | 17 | . | . | . | . | . | . | . | . | 25 | 23 | 23 | 22 | 22 | 28 | 26 | 23 | 26 | 27 | 23 | 25 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 |
| Lucan Vladimir | 48 | 32 | 32 | 29 | 21 | 22 | 23 | . | . | . | . | . | . | . | . | 15 | 19 | 17 | 17 | 17 | 15 | 13 | 13 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Wickholm Jorgen | 48 | 13 | 15 | 13 | 12 | 12 | 14 | . | . | . | . | . | . | . | . | 10 | 28 | 28 | 29 | 29 | 27 | 28 | 32 | 32 | 31 | 29 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 |
| Wingstedt Emil | 48 | 2 | 1 | 1 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Lundanes Olav | 48 | 4 | 2 | 7 | 10 | 11 | 11 | . | . | . | . | . | . | . | . | 19 | 17 | 16 | 24 | 22 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 |
| Lakanen Jani | 48 | 20 | 18 | 34 | 40 | 39 | 35 | . | . | . | . | . | . | . | . | 16 | 14 | 14 | 14 | 12 | 11 | 10 | 10 | 11 | 10 | 11 | 8 | 9 | 9 | 9 | 9 | 10 | 12 | 12 | 12 |
| Troeng Mats | 48 | 48 | 37 | 27 | 33 | 26 | 25 | . | . | . | . | . | . | . | . | 12 | 10 | 10 | 13 | 10 | 12 | 12 | 12 | 14 | 14 | 13 | 11 | 13 | 11 | 11 | 13 | 13 | 13 | 13 | 13 |
| Weltzien Audun Hultgreen | 48 | 3 | 9 | 15 | 5 | 3 | 2 | . | . | . | . | . | . | . | . | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 6 | 7 | 6 | 6 | 12 | 10 | 12 | 10 | 12 | 12 | 9 | 9 | 8 |
| Rollier Baptiste | 48 | 1 | 4 | 3 | 31 | 5 | 4 | . | . | . | . | . | . | . | . | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 10 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Johansson Martin Per | 48 | 26 | 9 | 8 | 4 | 4 | 5 | . | . | . | . | . | . | . | . | 14 | 11 | 11 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Hubmann Daniel | 48 | 6 | 7 | 4 | 7 | 8 | 9 | . | . | . | . | . | . | . | . | 7 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| Nordberg Anders | 48 | 12 | 3 | 2 | 27 | 18 | 18 | . | . | . | . | . | . | . | . | 42 | 38 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 43 | 43 | 42 | 43 | 43 | 43 | 43 | 43 | 43 |
| Merz Matthias | 48 | 27 | 11 | 9 | 2 | 8 | 7 | . | . | . | . | . | . | . | . | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Ohlund Erik | 48 | 14 | 15 | 46 | 41 | 41 | 38 | . | . | . | . | . | . | . | . | 32 | 26 | 27 | 20 | 19 | 34 | 36 | 36 | 33 | 35 | 32 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 |
| Ikonen Pasi | 48 | 18 | 19 | 20 | 11 | 10 | 10 | . | . | . | . | . | . | . | . | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 9 |
EOC Long Final Women
| Name | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rantanen Merja | 44 | 11 | 16 | 12 | 8 | 8 | . | . | 6 | . | . | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 |
| Voskoboynikova Tatiana | 44 | 42 | 38 | 44 | 43 | 43 | . | . | 41 | . | . | 38 | 38 | 43 | 43 | 43 | 43 | 42 | 42 | 42 | 42 | 42 | 42 | 41 | 41 | 41 |
| Rebane Kirti | 44 | 34 | 35 | 43 | 42 | 42 | . | . | 40 | . | . | 37 | 36 | 36 | 37 | 35 | 35 | 37 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 34 |
| Kokina Kristine | 44 | 41 | 36 | 31 | 32 | 32 | . | . | 35 | . | . | 34 | 32 | 31 | 33 | 29 | 30 | 32 | 29 | 30 | 30 | 30 | 30 | 31 | 31 | 31 |
| Muller Lea | 44 | 33 | 30 | 23 | 20 | 15 | . | . | 15 | . | . | 15 | 16 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Shandurkova Iliana | 44 | 35 | 43 | 39 | 39 | 39 | . | . | 42 | . | . | 40 | 41 | 41 | 40 | 40 | 40 | 40 | 40 | 40 | 41 | 41 | 41 | 42 | 42 | 42 |
| Jurenikova Eva | 44 | 29 | 22 | 21 | 21 | 14 | . | . | 17 | . | . | 17 | 17 | 18 | 19 | 16 | 16 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Rollins Sarah | 44 | 15 | 18 | 15 | 14 | 33 | . | . | 31 | . | . | 26 | 25 | 23 | 23 | 20 | 20 | 17 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 |
| Johanson Liis | 44 | 43 | 41 | 32 | 34 | 34 | . | . | 32 | . | . | 36 | 43 | 42 | 41 | 42 | 42 | 41 | 41 | 41 | 40 | 40 | 40 | 40 | 40 | 40 |
| Vinogradova Galina | 44 | 28 | 40 | 40 | 40 | 41 | . | . | 43 | . | . | 43 | 42 | 38 | 38 | 38 | 38 | 38 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Vanjuk Merike | 44 | 31 | 31 | 41 | 41 | 40 | . | . | 38 | . | . | 35 | 34 | 35 | 35 | 36 | 37 | 36 | 35 | 34 | 33 | 33 | 33 | 33 | 33 | 33 |
| Vercellotti Capucine | 44 | 44 | 44 | 42 | 44 | 44 | . | . | 44 | . | . | 41 | 37 | 37 | 36 | 37 | 36 | 34 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Depta Monika | 44 | 26 | 33 | 30 | 29 | 30 | . | . | 29 | . | . | 24 | 23 | 22 | 21 | 21 | 21 | 23 | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 21 |
| Hagman Line | 44 | 38 | 39 | 36 | 38 | 38 | . | . | 36 | . | . | 33 | 39 | 39 | 39 | 41 | 39 | 39 | 38 | 38 | 38 | 38 | 38 | 39 | 39 | 39 |
| Palmer Helen | 44 | 30 | 20 | 17 | 20 | 27 | . | . | 39 | . | . | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Gyurko Fanni | 44 | 38 | 42 | 38 | 37 | 37 | . | . | 34 | . | . | 42 | 40 | 40 | 42 | 39 | 41 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Stara Zdenka | 44 | 7 | 10 | 28 | 28 | 26 | . | . | 22 | . | . | 21 | 22 | 18 | 19 | 25 | 24 | 25 | 24 | 25 | 25 | 25 | 25 | 26 | 26 | 26 |
| Elder Rachael | 44 | 18 | 18 | 17 | 17 | 12 | . | . | 20 | . | . | 22 | 21 | 20 | 22 | 19 | 19 | 24 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Gil Esther | 44 | 27 | 26 | 33 | 31 | 29 | . | . | 28 | . | . | 25 | 24 | 24 | 24 | 23 | 26 | 27 | 39 | 39 | 39 | 39 | 39 | 38 | 38 | 38 |
| Stanchenko Larysa | 44 | 40 | 34 | 26 | 24 | 22 | . | . | 27 | . | . | 31 | 29 | 29 | 29 | 31 | 32 | 28 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Dockalova Martina | 44 | 36 | 32 | 24 | 23 | 23 | . | . | 37 | . | . | 33 | 30 | 32 | 31 | 32 | 33 | 31 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 |
| Cejka Caroline | 44 | 32 | 27 | 22 | 27 | 25 | . | . | 21 | . | . | 23 | 20 | 21 | 20 | 24 | 23 | 22 | 22 | 23 | 22 | 22 | 23 | 21 | 22 | 22 |
| Sundberg Karoliina | 44 | 16 | 14 | 9 | 12 | 11 | . | . | 18 | . | . | 16 | 12 | 12 | 14 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Luscher Sara | 44 | 13 | 19 | 18 | 15 | 13 | . | . | 10 | . | . | 27 | 26 | 25 | 25 | 26 | 25 | 21 | 23 | 22 | 23 | 23 | 23 | 23 | 23 | 23 |
| Pauzaite Sandra | 44 | 18 | 13 | 35 | 36 | 36 | . | . | 33 | . | . | 29 | 27 | 27 | 27 | 22 | 22 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 |
| Stalder Seline | 44 | 24 | 24 | 25 | 33 | 31 | . | . | 26 | . | . | 28 | 28 | 28 | 28 | 27 | 28 | 26 | 33 | 32 | 31 | 31 | 31 | 30 | 30 | 30 |
| Kazlauskaite Inga | 44 | 24 | 23 | 20 | 18 | 20 | . | . | 23 | . | . | 19 | 18 | 16 | 16 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Billstam Annika | 44 | 22 | 7 | 8 | 9 | 7 | . | . | 14 | . | . | 13 | 11 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
| Valaite Indre | 44 | 22 | 16 | 13 | 16 | 17 | . | . | 16 | . | . | 20 | 19 | 19 | 17 | 17 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Gustafsson Linnea | 44 | 20 | 11 | 37 | 35 | 35 | . | . | 30 | . | . | 39 | 35 | 34 | 34 | 30 | 29 | 33 | 30 | 29 | 29 | 29 | 29 | 29 | 28 | 28 |
| Elson Grace | 44 | 26 | 38 | 27 | 25 | 24 | . | . | 25 | . | . | 30 | 31 | 30 | 30 | 34 | 34 | 35 | 33 | 35 | 36 | 36 | 36 | 36 | 36 | 36 |
| Holmstrom Bodil | 44 | 9 | 9 | 14 | 13 | 16 | . | . | 12 | . | . | 11 | 14 | 10 | 10 | 10 | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Novikova Yulia | 44 | 2 | 2 | 6 | 6 | 4 | . | . | 4 | . | . | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| Dodin Celine | 44 | 20 | 28 | 19 | 22 | 19 | . | . | 13 | . | . | 12 | 13 | 11 | 12 | 12 | 12 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Brozkova Radka | 44 | 1 | 3 | 4 | 7 | 5 | . | . | 5 | . | . | 9 | 33 | 33 | 32 | 33 | 31 | 30 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
| Riddervold Marianne | 44 | 9 | 21 | 12 | 11 | 18 | . | . | 11 | . | . | 10 | 7 | 8 | 8 | 8 | 10 | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 11 |
| Brozkova Dana | 44 | 11 | 9 | 7 | 4 | 6 | . | . | 9 | . | . | 7 | 9 | 13 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 |
| Johansson Sofie | 44 | 12 | 5 | 4 | 5 | 9 | . | . | 7 | . | . | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
| Korzhova Natalia | 44 | 15 | 25 | 29 | 26 | 21 | . | . | 19 | . | . | 14 | 10 | 7 | 7 | 7 | 7 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Persson Lina | 44 | 6 | 12 | 10 | 10 | 10 | . | . | 8 | . | . | 8 | 8 | 15 | 13 | 13 | 13 | 11 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
| Weltzien Ingunn Hultgreen | 44 | 39 | 29 | 34 | 30 | 28 | . | . | 24 | . | . | 18 | 15 | 26 | 26 | 28 | 27 | 29 | 34 | 33 | 34 | 34 | 34 | 35 | 35 | 35 |
| Ryabkina Tatiana | 44 | 3 | 1 | 1 | 1 | 1 | . | . | 1 | . | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Hausken Anne Margrethe | 44 | 5 | 5 | 5 | 3 | 3 | . | . | 3 | . | . | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Engstrand Emma | 44 | 4 | 6 | 2 | 2 | 2 | . | . | 2 | . | . | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Percent of runners in packs
The following curve shows how many runners (in percent) run in pack at each control. As you can see, at the controls after the butterflies, the runners got together in packs.


The following analysis by Martin Lerjen posted as a comment in the World of O article “Grouping at EOC Long Qualification” is very interesting in this regard:
|
At the Mens Top Ten today… (me looking at the results)
1. Tsvetkov: Together with Efimov (10.) since 11th control, together with Nikolov since 15th control, with Mihalkin since 22nd Control. Some comments to this: So.I have nothing against Tsvetkov, he is the winner. Let’s just put some effort in avoiding that amount of mutual influencing among the top ten of a Championchip. ————— Second comment – also by Martin Lerjen ——————— The Ranking of Longest mutual influence* during todays long distance final: 1. Olson & Haldin 84 Min. *Punching every control not more than 15 seconds apart |