Home / Events / Grouping Norwegian Champs Long Distance

Grouping Norwegian Champs Long Distance

Analysis again done by Henning Spjelkavik. The open terrain in Tromsø – along with the technical difficulties at the end made room for quite a few groups in the long distance.

Sorry for the format not being ideal for display on the page (due to poor internet connection here it has not been possible to do too much work on the layout).

Klassisk-H21

Navn 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Lars MartinHafstad 102 87 84 92 95 95 94 97 96 97 96 96 95 95 96 95 95 98 97 96 96 96 96 96 96
Sven-ArePaulsen 102 99 97 96 92 91 86 85 77 76 70 71 71 71 88 97 96 96 95 92 91 91 91 91 91
Hans AleksanderØsthagen 102 75 79 84 77 84 87 76 72 70 63 63 67 67 63 63 62 63 64 62 62 62 62 62 62
ErlendMoster Knudsen 102 86 82 90 84 87 93 94 95 96 95 95 94 93 92 92 92 92 91 89 89 89 89 89 89
Lars HolMoholdt 102 65 75 70 55 56 53 46 40 43 46 46 44 43 40 38 38 39 38 38 38 37 37 39 39
Jon ArneSkrove 102 78 78 81 90 90 90 93 92 92 90 90 88 88 85 85 85 85 85 84 83 83 83 83 83
Øyvind PrefontaineLund 102 73 62 37 24 26 27 30 56 53 43 43 32 33 26 29 29 32 34 33 32 32 32 33 32
GjermundGlesnes 102 44 42 47 38 39 37 35 34 33 30 31 25 25 22 33 33 33 31 31 31 31 31 31 31
SigbjørnYtrehus 102 97 95 93 96 94 97 99 98 98 98 98 97 97 98 96 98 97 98 98 98 98 98 98 98
EspenRognsvåg 102 38 32 43 57 60 62 65 71 71 64 64 61 62 67 65 65 68 67 67 66 66 67 67 67
JohanBjørnås 102 48 50 49 66 65 71 74 81 83 73 72 64 63 56 58 58 58 57 59 61 60 60 60 60
DagAalvik 102 55 58 53 81 80 79 75 70 68 61 60 58 60 70 74 73 75 75 72 71 72 72 72 71
AndersDaltveit 102 100 101 100 100 101 101 100 101 101 101 101 101 101 101 101 101 100 100 100 100 100 100 100 100
EivindResser 102 39 55 50 41 45 41 44 38 38 39 39 50 50 43 43 43 44 44 43 43 43 43 43 43
UlfBrenna 102 29 43 42 34 34 30 27 27 26 26 26 24 24 23 24 24 25 24 34 34 34 34 34 34
JanKocbach 102 69 61 76 88 88 89 86 79 81 74 75 77 76 72 68 69 70 70 70 67 67 68 68 69
SimenBjøringsøy 102 59 74 66 76 78 81 87 83 84 78 77 79 80 78 76 76 77 77 73 72 71 71 71 72
VegardBrox 102 62 73 72 65 68 63 63 65 65 59 59 63 64 69 69 70 72 70 66 65 65 65 66 66
Runar EmberlandLien 102 42 36 59 44 43 42 37 42 40 35 35 39 41 36 35 35 35 37 42 41 41 41 41 41
BårdFyhn 102 83 96 95 94 96 95 95 97 95 93 93 98 98 97 98 98 95 96 91 92 92 93 94 95
ØivinAarnes 102 31 64 73 51 51 49 54 60 63 77 79 73 75 83 83 83 84 82 83 84 84 84 84 84
ErikLima 102 63 73 69 69 73 77 79 87 87 82 83 90 90 89 88 88 88 86 85 85 85 85 85 85
JørnSundby 102 62 51 67 79 81 84 81 94 94 92 92 91 91 90 89 89 89 87 86 86 86 86 86 86
OlavHøgset 102 83 84 91 97 99 100 101 99 99 102 102 102 102 102 102 102 102 102 102 102 102 102 102 102
RobertFredriksen 102 92 94 101 102 102 102 102 102 102 100 100 100 100 100 100 100 101 101 101 101 101 101 101 101
OlaBerger 102 42 35 33 19 19 19 20 20 23 23 23 17 17 16 17 17 18 20 20 21 21 21 21 21
YngveVolden 102 69 55 66 71 71 76 73 74 73 69 69 76 74 71 67 67 65 65 65 64 64 64 64 64
NeilMarston 102 56 58 54 60 57 56 69 68 72 66 66 68 69 68 79 79 79 79 77 76 76 76 78 80
ØrjanRavndal 102 23 39 41 36 33 33 25 25 27 27 30 35 37 32 27 27 26 25 27 26 26 26 25 25
Anders BeyerBrattli 102 80 67 78 86 86 85 82 86 86 80 80 82 82 82 82 82 82 80 81 80 81 80 79 79
NicholasMorgan 102 52 33 35 44 44 50 48 52 54 52 54 56 56 57 55 55 57 56 51 52 52 51 54 53
Knut SveinungRekaa 102 48 76 68 58 52 52 42 36 37 97 97 96 96 93 91 91 91 92 97 97 97 97 97 97
TorBrenna 102 94 92 88 83 82 80 78 78 78 75 75 70 70 66 64 64 62 61 58 58 61 61 61 61
AndersHenriksson 102 95 90 87 91 92 91 91 93 93 91 91 89 89 86 86 86 87 90 94 94 94 94 92 92
Vegard BrunSaga 102 59 67 64 78 77 74 64 62 61 55 55 48 48 50 48 48 47 46 44 46 46 46 45 45
JørgenFiskum 102 72 73 64 63 62 55 53 43 45 45 45 38 39 39 41 41 40 40 36 36 40 40 40 40
EivindLande 102 91 81 72 59 58 67 83 76 77 81 81 80 78 77 81 81 81 83 87 87 87 87 87 87
Jim ØysteinNybråten 102 12 17 7 7 7 8 15 23 24 24 24 22 23 28 26 26 28 27 30 30 30 30 30 30
Alf JohanLima 102 88 85 86 74 74 68 68 67 66 60 61 59 59 58 56 56 56 53 48 50 50 49 49 49
Øystein JarenSamuelsen 102 81 69 61 37 38 38 57 54 55 51 50 53 51 47 44 44 48 48 55 56 56 56 56 56
Jo IngeFjellstad 102 52 48 39 46 46 52 51 55 56 58 58 55 53 49 45 45 43 43 41 42 42 42 42 42
TrygveTømta 102 52 41 62 73 69 69 90 90 89 87 87 86 85 84 84 84 83 84 82 82 82 82 82 82
TrygveOlsen 102 44 27 27 63 55 58 55 58 57 51 49 47 47 44 52 52 53 58 80 81 79 78 76 76
MattiasKarlsson 102 2 28 8 13 12 12 9 10 9 8 7 5 5 6 7 7 9 9 9 9 9 9 9 9
FrodeKonst 102 90 90 94 99 100 99 98 100 100 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Hans-JohnnyNilsen 102 76 99 102 98 97 92 89 88 88 94 94 92 92 94 93 93 93 93 95 95 95 95 95 94
SimenSmestad 102 101 98 97 87 85 83 77 80 79 79 78 81 81 79 78 78 78 78 78 79 78 79 80 78
TorbenWendler 102 102 102 98 101 98 98 92 84 82 71 70 66 66 60 75 75 72 71 68 69 68 66 65 65
GeirMoholdt 102 26 20 29 33 35 44 51 57 58 84 82 78 79 75 70 68 67 68 64 63 63 63 63 63
AndersEinum 102 48 39 37 42 43 44 41 53 51 47 47 40 38 34 32 32 31 29 25 24 24 24 24 24
JonFlydal 102 59 100 99 89 89 78 88 82 80 72 73 72 72 64 62 63 64 63 60 59 58 58 58 58
Ola MariusPedersen 102 37 34 39 48 48 45 52 51 52 54 53 52 52 52 49 47 45 45 47 47 47 47 47 47
StigLøvlund 102 28 13 16 23 20 20 17 15 15 14 14 26 26 65 66 66 75 72 70 77 80 81 81 81
Jon Arve UEngebakken 102 71 53 57 53 54 66 70 75 75 68 68 74 73 74 73 74 73 74 74 73 73 73 73 73
Magne LokøenKnudsen 102 70 50 59 68 70 75 72 66 67 86 86 84 83 81 80 80 80 81 80 79 77 77 77 78
Sveinung WSyversen 102 65 61 75 93 93 96 96 91 91 89 89 93 94 95 94 94 94 94 93 93 93 92 93 93
HenningSpjelkavik 102 52 41 53 61 61 64 71 73 74 67 67 75 77 73 71 71 69 73 71 70 70 70 69 69
HåvardTveite 102 34 32 23 22 22 23 19 16 18 17 19 18 18 17 15 15 15 15 15 15 15 15 15 16
FredrikSandal 102 62 65 89 85 83 88 85 89 90 85 85 83 84 91 90 90 90 89 88 88 88 88 88 88
TueLassen 102 20 87 74 51 47 40 40 32 32 31 29 36 35 42 40 40 42 42 57 57 57 57 57 57
SverreWaaler Kaas 102 98 93 85 67 63 60 59 49 43 41 41 33 32 35 34 34 34 32 32 33 33 33 32 33
JonDuncan 102 12 6 25 9 8 7 8 7 9 10 10 7 7 8 10 10 10 10 12 11 11 10 10 10
ErikAxelsson 102 15 7 14 12 14 15 21 18 16 16 16 13 14 19 19 19 19 18 17 17 17 17 17 18
Kristoffer FianePedersen 102 93 86 77 75 75 70 62 47 44 38 38 42 40 39 42 42 41 41 40 40 39 39 38 38
DanielMarston 102 54 53 47 40 40 36 32 28 31 29 28 30 30 30 36 36 37 36 35 35 35 35 35 35
AndreasHøye 102 30 23 31 27 25 25 24 17 20 19 21 47 46 45 46 46 46 47 75 74 74 74 74 74
EspenFiskum 102 54 47 48 49 49 47 58 63 62 57 57 57 57 62 61 61 61 62 61 60 59 59 59 59
Per ØyvindStene 102 34 37 33 45 43 46 45 46 48 48 48 51 54 46 54 54 54 54 54 53 54 55 55 55
ArildNomeland 102 9 32 30 39 37 36 38 35 36 37 37 43 45 48 47 49 50 49 49 49 49 50 50 50
ØyvindStokseth 102 67 58 51 52 60 57 56 59 60 53 52 60 58 59 59 59 59 59 53 54 55 54 52 52
IvarHaugen 102 34 21 20 80 76 72 61 51 49 40 40 31 31 25 28 28 27 30 27 28 28 28 28 28
Dag SteinarRagvin 102 42 70 60 57 54 54 49 45 50 49 51 54 55 51 50 50 49 50 46 45 45 46 46 46
Eirik MartensSvensen 102 23 13 22 18 19 21 22 19 19 21 21 16 16 33 31 31 29 28 24 25 25 25 26 26
Martin GrotleSoukup 102 85 68 55 47 64 62 68 64 64 56 56 49 50 53 51 51 52 52 46 44 44 44 44 44
Per Harald HavnenJohansen 102 90 88 80 64 66 66 60 61 59 88 88 87 87 80 77 77 76 76 76 75 75 75 75 75
Lars ØivindAmundsen 102 84 78 82 70 67 59 47 44 47 76 76 69 68 61 60 60 60 60 56 55 54 53 51 51
FelixBreitschädel 102 23 18 19 31 32 32 28 29 28 65 65 62 61 55 57 57 55 55 50 48 48 48 48 48
SindreSaksæther 102 96 92 80 72 72 73 66 69 69 62 62 65 65 76 72 72 66 66 63 68 69 70 70 70
ØysteinPettersen 102 48 27 34 35 36 39 40 42 39 36 36 34 34 30 25 25 24 26 22 23 23 23 23 23
MortenFismen 102 78 80 84 82 79 82 80 86 85 83 84 85 86 87 87 87 86 88 90 90 90 90 90 90
SimenRustad 102 75 61 45 32 32 34 30 31 31 32 32 27 29 31 30 30 31 33 28 27 27 27 27 27
Øystein KvaalØsterbø 102 5 9 5 3 3 3 4 4 4 2 2 3 3 4 7 6 5 8 7 6 6 6 6 7
Audun BjerkreimNilsen 102 9 22 21 27 28 28 36 39 41 33 33 30 28 27 22 23 23 23 21 20 20 20 20 20
AndersTiltnes 102 25 20 12 17 17 16 14 13 12 15 15 14 13 12 11 12 11 11 8 8 8 8 8 8
BjørnEriksen 102 20 47 26 16 16 14 12 11 11 12 12 15 15 14 13 13 13 14 11 12 12 12 12 12
AndersSkarholt 102 37 27 24 8 9 9 6 9 10 8 8 9 8 7 5 5 4 4 5 7 7 7 7 6
MariusBjugan 102 25 27 29 22 23 18 16 22 17 18 17 22 22 20 23 22 22 21 19 19 19 19 19 19
ChristianKahrs 102 20 15 19 25 24 29 33 33 35 34 34 41 42 54 53 53 51 51 52 51 51 52 54 54
BaptisteRollier 102 20 17 12 14 13 13 13 12 13 11 11 10 10 13 18 18 17 17 16 16 16 16 16 16
LarsSkjeset 102 5 4 3 6 6 2 2 2 3 3 3 1 1 1 4 4 3 3 3 3 3 3 3 3
SindreØsthagen 102 67 45 56 54 50 48 43 49 46 42 42 45 44 41 39 39 38 39 39 39 38 38 37 37
ØyvindHelgerud 102 37 44 44 29 30 31 34 30 31 28 27 28 27 24 21 21 21 22 29 29 29 29 29 29
HåvardLucasen 102 14 11 19 20 22 22 23 21 21 20 18 19 20 21 20 20 20 19 23 22 22 22 22 22
StigAlvestad 102 80 63 40 30 29 24 31 26 25 22 22 20 19 15 14 14 14 13 18 18 18 18 18 17
TorbjørnSagberg 102 12 11 13 11 11 11 11 14 14 13 13 12 12 11 12 11 12 12 13 13 13 13 13 13
Carl WaalerKaas 102 5 3 4 4 5 6 7 6 6 5 5 6 6 3 2 2 7 6 10 10 10 11 11 11
HolgerHott 102 9 8 10 10 10 10 10 8 7 9 9 11 11 9 8 8 6 5 6 5 5 5 4 4
OlavLundanes 102 1 1 1 2 1 1 3 3 3 6 6 9 9 10 9 9 8 7 4 4 4 5 5 5
AndersNordberg 102 6 2 2 2 2 5 5 5 5 4 4 4 4 5 3 3 2 2 2 2 2 2 2 2
AudunWeltzien 102 14 5 6 5 4 4 1 1 1 1 1 2 2 2 1 1 1 1 1 1 1 1 1 1
JonPedersen 102 28 32 9 15 15 18 18 37 34 44 44 37 36 37 37 37 36 36 37 37 36 36 36 37
HansTrøan 102 20 15 16 28 27 26 26 24 22 25 25 23 21 18 16 16 16 16 14 14 14 14 14 14

Klassisk-D21

Navn 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Mali FjogstadNielsen 51 7 19 42 42 39 37 34 30 30 28 28 27 25 24 24 24 25 25 25
HanneNøvik 51 30 22 22 23 22 22 19 19 16 14 13 13 13 16 16 16 16 16 16
JennyPersson 51 22 30 31 31 37 39 39 36 34 36 36 40 40 42 42 43 43 43 43
RandiWold 51 29 25 35 39 43 43 42 41 37 38 38 37 34 36 36 36 36 36 36
MajaBerger 51 34 37 40 39 37 35 36 42 40 41 41 41 39 40 40 40 40 40 40
Helen MargretheSchjelderup 51 46 48 47 47 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
Torunn ØkernJensen 51 37 34 32 42 44 44 46 46 45 45 45 45 42 41 41 41 41 41 41
Birgit ØkernJensen 51 29 25 20 20 20 20 21 23 22 22 22 20 20 18 18 20 20 20 20
Katrine GunnbergJohansen 51 39 43 44 45 45 45 44 45 46 47 47 47 46 46 46 46 46 46 47
LeneMoe 51 18 12 14 13 10 10 10 16 14 11 11 11 11 17 17 17 17 17 17
TømtaIngvild 51 37 36 48 48 46 46 47 47 44 42 42 42 45 47 47 47 47 47 46
LineNybakken 51 50 47 45 44 40 40 43 43 41 40 40 39 38 37 37 37 37 37 37
PernilleLervåg 51 47 45 39 40 32 32 35 39 36 34 34 34 33 33 34 34 34 34 34
ElinDanielsen Ekeberg 51 49 49 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51
JahrenKatja Ekroll 51 26 25 24 25 25 24 25 28 29 27 27 28 37 38 38 38 38 38 38
EmmaJohansson 51 26 39 37 37 38 37 38 35 42 44 44 43 47 45 43 42 42 42 42
AnetteHeggøy 51 51 51 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49
IngvildHelgesen 51 43 46 46 46 47 47 45 44 43 43 43 46 44 43 45 44 44 45 45
Hege HolthJohannessen 51 42 44 43 43 42 42 41 40 38 39 39 38 41 39 39 39 39 39 39
KariChristiansen 51 21 26 34 32 41 41 40 38 31 29 29 30 28 28 27 28 28 28 28
Line SjødinDrange 51 48 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
GuroFlatekval 51 24 32 10 12 24 25 22 22 19 19 18 17 17 19 20 18 18 19 18
MarteReenaas 51 27 14 13 21 15 16 15 14 18 17 17 19 18 14 15 14 14 14 14
KarianneRuud 51 35 28 23 19 21 21 20 18 21 21 21 21 32 31 30 30 30 30 30
HelenPalmer 51 14 11 11 10 11 11 11 12 11 18 19 18 27 26 26 26 26 26 26
Marte GrandeØstby 51 24 21 26 26 26 26 27 27 28 30 30 29 26 30 31 31 31 31 31
HeidiStokseth 51 38 31 28 28 24 23 24 24 27 24 24 23 21 23 23 23 23 23 23
IneHovi 51 44 40 25 18 28 28 31 32 47 46 46 44 43 44 44 45 45 44 44
ElinBjerva 51 15 16 21 18 18 17 18 17 17 13 14 12 12 12 13 13 13 13 13
ZsuzsaFey 51 32 33 15 14 13 13 13 13 12 12 12 14 15 25 25 25 24 24 24
VendulaKlechova 51 20 15 16 15 14 14 12 10 13 16 15 25 23 22 22 21 21 21 21
Heidi ØstlidBagstevold 51 20 18 9 9 9 9 8 8 9 8 8 8 9 10 10 10 10 10 10
NinaSmestad 51 31 27 29 29 31 30 30 33 39 37 37 36 35 35 35 35 35 35 35
Anne MarieBleken 51 10 10 17 16 16 15 16 20 24 33 32 32 30 29 28 27 27 28 28
ChristianeTrösse 51 40 39 37 35 33 38 33 31 32 31 31 33 31 32 32 32 32 32 32
MarteSkårholen 51 45 41 41 36 34 33 29 29 25 26 26 26 24 21 19 19 19 18 19
NicoleRagvin 51 34 29 27 27 27 27 26 25 23 23 23 22 19 15 14 15 15 15 15
MaritKahrs 51 41 42 33 33 30 31 32 37 33 32 33 31 29 27 29 29 29 29 29
EliseEgseth 51 8 35 19 24 19 19 17 11 10 10 10 10 10 9 9 9 9 9 9
KarianneHauge 51 13 17 30 30 29 29 28 26 26 25 25 24 22 20 21 22 22 22 22
Anne KariVikingstad 51 16 14 18 22 17 18 23 21 20 20 20 16 16 11 12 12 11 11 11
RagnhildUtstumo 51 18 20 38 34 35 34 37 34 35 35 35 35 36 34 33 33 33 33 33
LineHagman 51 9 4 6 6 5 6 6 4 5 4 4 5 5 6 6 6 6 6 6
MarianneRiddervold 51 6 6 4 4 4 3 2 3 3 3 3 3 3 3 3 3 3 3 3
IngunnHultgreen Weltzien 51 3 2 1 1 3 4 4 6 7 7 7 6 5 5 5 4 4 4 4
ElisabethIngvaldsen 51 5 5 7 7 6 5 7 6 4 6 6 7 8 7 8 7 7 7 7
Anne MargretheHausken 51 1 3 2 3 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2
MarianneAndersen 51 2 1 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
HanneStaff 51 12 7 8 8 8 8 9 9 8 9 9 9 7 8 7 8 8 8 8
IngvildGjessing 51 11 9 12 11 13 12 14 15 15 15 16 15 14 13 11 11 12 12 12
MariFasting 51 4 8 5 5 7 7 5 7 6 5 5 4 6 4 4 5 5 5 5

About Jan Kocbach

Jan Kocbach is the founder of WorldofO.com - taking care of everything from site development to writing articles, photography and analysis.

Check Also

Route to Christmas: Day 10 2010

Todays leg in Route to Christmas is a leg from the United States with several ...

4 comments

  1. Hi,

    Can I ask for a brief description of what does this table represent and what do certain colors mean?

    Thanks,

    Cheers,
    Tomek

  2. To the mens race: Compared to the EOC Long it appears to me, that there is a significant difference in ‘the life expectance’ of a ‘pack’. That means, that yes, there where many catch ups in this open terrain, but the packs did not last forever (?)… additionally it seems that there are not so significant differences in ‘total pack time’ per runner … and finally it does not seem that the top 3 had some real big advantage out of packing (note that the last nine controls were rather short) maybe Lundanes a little bit, but who cares :-).

    I will show later that the long legs to the 4, 6, 7 and 12 all worked great to separate packs (percentages between 50 and 70 percent) where probably the reverse start order lead to pack-percentages of 50% up to 62% in the second half of the race.

  3. I think this type of graph is VERY useful to understand the amount and type of interaction during a competition. The personal competitions-pack-history of all runners can be read very easily. My congratulations Henning! (b.t.w. I think that was the first appearance of Jan and Henning in such a graph :-) Does the graph represent your own perception well?)

    I would be intrested in more detailed data as ‘Total Time in Packs’ and ‘Average duration of a pack’ for every runner. Here in this graph we have still the problem, that the short (t.ex. 11th Control) and long legs (12th control) are represented by the same space, which is a little corrupting the visual impression.

    I played around a little with the ‘split-ability’ of certain controls (for ex. to be compared with separation methods as Phi- or Butterfly-Loops). As written in my last post I made a small analysis of this competition based on Hennings graph.
    (quite high flucutaion of the packs composition)

    and for the fun of it the same of my ‘favourite competition’, the this years EOC Men Long Final…
    (long second leg does no splitting due to no packs, butterfly does some splitting, but most packs form after BF and quite little fluctuation after that).

    Anyway the longer I think about, I try to keep in mind, that it is the startintervall and the reverse start order defining the ‘densitiy of runners’, plus it is the start order that assures that ‘once met, hardly separated’.